Sign In | Join Free | My carsrow.com |
|
Brand Name : Jovoll
Model Number : 37106887157 37106887158
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber with Electric Control.
OEM number : 37106887157 37106887158
Application : For BMW X3 G01 / X4 G02 2018-2023.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
37106887157 37106887158 Front Left Right Shock Absorber w/VDC For BMW X3 G01 X4 G02 xDrive 30i 2018-2023
Product Name: Shock Absorber with Electric Control.
Fit for:
BMW X3 G01 / X4 G02 2018-2023.
37106887157, 37106887158, 37106887933, 37106887934
Description : | Shock Absorber with Electric Control. |
Model:-- | For BMW X3 G01 / X4 G02 2018-2023. |
OEM Number |
37106887157, 37106887158, 37106887933, 37106887934 |
Material: | Rubber and Steel |
Condition: | New |
Application: | For BMW X3 G01 / X4 G02 2018-2023. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 6 kgs / pcs. |
Picture Display
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2021 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
37106887157 37106887158 Front Left Right Shock Absorber w/VDC For BMW X3 G01 X4 G02 xDrive 30i 2018-2023 Images |